| Product code | GF-ARC-RS-20 |
|---|---|
| What does this mean? The same film performs differently on different glazing. The figures below are for the glass shown here. | Double glazing 3 + 6 + 3 mm |
| What does this mean? How much visible light passes through the glass with the film on. The lower the number, the darker the glass. | 17% |
| What does this mean? How much the film reduces glare from the sun compared with clear glass. Higher means more comfortable eyes. | 79% |
| What does this mean? How much ultraviolet is blocked. UV fades interiors and ages skin; most Global films block over 99%. | >99% |
| What does this mean? How much light the film reflects, seen from outside. High numbers look like a mirror. In Greece, car films above 25% are not allowed. | 58% |
| What does this mean? How much of the sun's total energy stays out. The most useful number for heat. | 68% |
| What does this mean? The share of the sun's heat that still gets in through the glass, from 0 to 1. Lower means a cooler room. | 0.32 |
| What does this mean? How fast heat escapes through the glass in winter, in W/m²K. Lower means better insulation. | 0.45 W/m²K |
| What does this mean? Film thickness. 1 mil = 25.4 µm. Window films are 1–2 mil; paint protection film is around 7.5 mil. | 2 mil |
| What does this mean? Metal-free films don't affect GPS, mobile, radio or keyless entry. Metallised films can interfere with signals. | Metallised |
The Skin Cancer Foundation's recommendation refers exclusively to protection from ultraviolet (UV) radiation and does not imply prevention or cure of any condition.
| Product | VLT | Glare − | Ext. reflectance | TSER | SHGC |
|---|---|---|---|---|---|
| 17% | 79% | 58% | 68% | 0.32 | |
| 33% | 59% | 34% | 54% | 0.46 | |
| 45% | 44% | 29% | 45% | 0.55 | |
| 12% | 85% | 27% | 59% | 0.41 | |
| 12% | 85% | 34% | 62% | 0.38 | |
| 9% | 89% | 26% | 59% | 0.41 | |
| 8% | 90% | 57% | 68% | 0.32 | |
| 20% | 78% | 8% | 56% | 0.41 | |
| 13% | 85% | 43% | 74% | 0.25 | |
| 29% | 64% | 36% | 52% | 0.48 | |
| 17% | 79% | 38% | 54% | 0.46 | |
| 9% | 89% | 37% | 58% | 0.42 | |
| 27% | 67% | 18% | 44% | 0.56 | |
| 10% | 88% | 37% | 57% | 0.43 | |
| 16% | 83% | 34% | 64% | 0.35 |